North Bellmore

542-552 Jerusalem Ave North Bellmore, NY 11710

2010 ESTIMATE 1 Mile 2 Miles 3 Miles
Total Population 23,008 89,230 197,511
Total Households 7,568 29,579 63,341
Average HH Income $111,623 $114,648 $113,056
Med HH Income $103,711 $101,943 $101,428
Median Age 41.5 41.6 40.8

 

2015 ESTIMATE 1 Mile 2 Miles 3 Miles
Total Population 23,092 89,363 197,858
Total Households 7,596 29,624 63,446
Average HH Income $128,471 $134,253 $132,104
Med HH Income $122,947 $118,428 $117,452
Median Age 42.3 42.3 41.4

Download PDF with complete demographics report