Lake Worth

1200 North Dixie Highway Lakeworth, FL 33460

2010 ESTIMATE 1Mile 2Mile 3 Mile
Total Population 16,260 47,668 86,729
Total Households 6,335 19,078 34,145
Average HH Income $50,849 $57,916 $58,722
Med HH Income $41,483 $42,093 $43,849
Median Age 37.3 39.8 39.7

 

2015 ESTIMATE 1 Mile 2 Mile 3 Mile
Total Population 15,873 46,673 85,196
Total Households 6,162 18,627 33,429
Average HH Income $57,306 $65,655 $66,534
Med HH Income $47,507 $49,520 $51,160
Median Age 37.6 40.2 39.9

Download PDF with complete demographics report