West Palm Beach

525 S Flagler Drive West Palm Beach, FL 33401

2010 ESTIMATE 1 Mile 2 Mile 3 Mile
Total Population 10,290 33,855 60,550
Total Households 5,040 14,509 25,260
Average HH Income $83,201 $79,247 $71,993
Med HH Income $40,775 $39,685 $41,004
Median Age 47.7 41.5 40.0

 

2015 ESTIMATE 1 Mile 2 Mile 3 Mile
Total Population 10,586 34,055 60,353
Total Households 5,224 14,673 25,244
Average HH Income $93,043 $90,473 $82,474
Med HH Income $47,870 $47,068 $48,256
Median Age 49.5 42.1 40.2

Download PDF with complete demographics report