Seaford-Merrick Rd / Washington Ave.
4006 Merrick Road Seaford, NY 11783
2010 ESTIMATE | 1 Mile | 2 Miles | 3 Miles |
Total Population | 20,311 | 62,474 | 130,073 |
Total Households | 6,776 | 20,608 | 43,188 |
Average HH Income | $127,417 | $126,561 | $120,751 |
Med HH Income | $108,785 | $107,705 | $104,849 |
Median Age | 41.4 | 41.8 | 41.8 |
2015 ESTIMATE | 1 Mile | 2 Miles | 3 Miles |
Total Population | 20,358 | 62,595 | 130,320 |
Total Households | 6,790 | 20,645 | 43,270 |
Average HH Income | $148,730 | $147,279 | $141,106 |
Med HH Income | $127,303 | $126,722 | $123,606 |
Median Age | 42.5 | 42.7 | 42.7 |
Download PDF with complete demographics report