Mineola

520-550 Jericho Tpke Mineola, NY 11501

2010 ESTIMATE 1 Mile 2 Mile 3 Mile
Total Population 23,947 86,305 183,690
Total Households 8,528 30,497 63,359
Average HH Income $116,399 $132,377 $121,630
Med HH Income $95,051 $103,968 $95,980
Median Age 42.1 43.0 41.5

 

2015 ESTIMATE 1 Mile 2 Mile 3 Mile
Total Population 23,971 86,683 184,577
Total Households 8,532 30,651 63,645
Average HH Income $137,917 $155,408 $142,789
Med HH Income $113,769 $123,746 $114,753
Median Age 43.1 43.9 42.4

Download PDF with complete demographics report