Seaford-Merrick Rd / Seamans Neck Ln.
2250 Seamans Neck Road Seaford, NY
2010 ESTIMATE | 1 Mile | 2 Miles | 3 Miles |
Total Population | 21,255 | 62,549 | 133,583 |
Total Households | 7,038 | 20,690 | 44,365 |
Average HH Income | $125,693 | $125,452 | $121,974 |
Med HH Income | $108,766 | $107,329 | $105,463 |
Median Age | 41.3 | 41.9 | 41.9 |
2015 ESTIMATE | 1 Mile | 2 Miles | 3 Miles |
Total Population | 21,297 | 62,658 | 133,825 |
Total Households | 7,051 | 20,724 | 44,444 |
Average HH Income | $146,576 | $146,407 | $142,333 |
Med HH Income | $126,765 | $126,446 | $124,508 |
Median Age | 42.2 | 42.8 | 42.8 |
Download PDF with complete demographics report