East Northport

353-357 Larkfield Rd, East Northport, NY, 11731

2010 ESTIMATE 1 Mile 2 Mile 3 Mile
Total Population 13,312 38,295 77,296
Total Households 4,496 12,869 26,100
Average HH Income $106,074 $113,261 $121,494
Med HH Income $96,278 $102,340 $104,489
Median Age 41.7 42.2 42.2

 

2015 ESTIMATE 1 Mile 2 Mile 3 Mile
Total Population 13,251 38,154 77,120
Total Households 4,472 12,817 26,029
Average HH Income $117,318 $124,753 $135,373
Med HH Income $104,139 $108,113 $111,064
Median Age 42.8 43.3 43.3

Download PDF with complete demographics report